About 10527 52 Street
Fulton Place (Golden built) bungalow with a total of 4 bedrooms and 2 full bathrooms. House has been fully updated/renovated so not a thing left to do except move in. Step inside and you will enjoy all the newness and light in the house. Everything that has been upgraded and new: bathrooms, kitchen, luxury vinyl flooring throughout, windows & doors, hot water on demand, all new plumbing including new stack & sewer line, new electrical panel, appliances, sod in the front yard, garage shingles & door. Single oversized garage - 22x14. If you love the house you will love the Fulton Place community and neighbours as well, top notch area!
Features of 10527 52 Street
| MLS® # | E4451889 |
|---|---|
| Price | $579,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,110 |
| Acres | 0.00 |
| Year Built | 1956 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10527 52 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Fulton Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6A 2G7 |
Amenities
| Amenities | Hot Water Instant, No Smoking Home |
|---|---|
| Parking Spaces | 3 |
| Parking | Over Sized, Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Hardisty Elementary |
|---|---|
| Middle | Hardisty Elementary |
| High | McNally High |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | Zone 19 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Dana M Bradley Of Royal Lepage Arteam Realty |
|---|
