About 1701 16 Street
Welcome to this once in a lifetime opportunity to own a custom-built home on 7.35 acres in Cold Lake North! Whether you are looking to invest or enjoy acreage living within town, this is a must see! This home features over 1,700 sq. ft. per level, fully developed for more than 3, 400 sq. ft of living space, with 5 bedrooms and 3 bathrooms. The master suite includes a walk-in closet and ensuite with an air tub. The walk-out basement comes with under slab heating and a cozy gas fireplace. Upstairs you'll find 9' ceilings with a vaulted design, an oak kitchen with solid surface counters, and triple-glazed low-E argon windows throughout. Heating and efficiency were at the top of mind in the build. The home also comes with a metal exterior trim package for durability. Enjoy the multiple bonuses of this property, like the double car garage, shop, and the sunroom. This property is on the market for the very first time, so come out and take a look!
Features of 1701 16 Street
MLS® # | E4457905 |
---|---|
Price | $899,999 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,800 |
Acres | 7.35 |
Year Built | 2001 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Raised Bungalow |
Status | Active |
Community Information
Address | 1701 16 Street |
---|---|
Area | Cold Lake |
Subdivision | Cold Lake North |
City | Cold Lake |
County | ALBERTA |
Province | AB |
Postal Code | T9M 0G7 |
Amenities
Amenities | Walkout Basement, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Detached |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Freestanding |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Backs Onto Park/Trees, Stream/Pond |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 15th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Caleb Caverly Of RE/MAX Platinum Realty |
---|