About 17032 43 Street
Backing onto greenspace in the award-winning community of Cy Becker, this custom-built 2-storey impresses from the moment you step inside. A spacious foyer opens to a bright floor plan with 9’ ceilings and rich oak hardwood. The living room features a gas fireplace with stone surround, flowing into the chef-inspired kitchen with modern cabinetry, quartz countertops, stainless steel appliances, eat-up island, and a walk-through butler’s pantry. The dining area leads to your private deck with peaceful views. Upstairs, enjoy a vaulted bonus room, three generous bedrooms, a 4-piece main bath, and upper-floor laundry. The primary suite features an electric fireplace, walk-in closet, & spa-like 5-piece ensuite with soaker tub and glass shower. Additional highlights include A/C, built-in Sonos speakers in key rooms(wifi receiver incld), & tankless hot water. The basement is laid out and ready for your finishing touches. Trails, playgrounds, parks, & amenities are just steps away—this is a perfect family home.
Features of 17032 43 Street
| MLS® # | E4465809 |
|---|---|
| Price | $588,888 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,058 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 17032 43 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Cy Becker |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 0Z1 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Water Softener, Window Coverings, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 14th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ed S Massa Of RE/MAX Excellence |
|---|
