About 3706 50 Street
Acreage living in Town of Smoky Lake limits, this 2 acre parcel is well treed on town water and septic field system but you could tie into the Town septic system as well. This 1343 sq ft Bungalow has been totally renovated over the years with newer kitchen cupboards and counter tops, windows, shingles, Siding, HWT and Furnace. 4 bedrooms 3 full bathrooms main floor has gas fireplace and basement as wood stove and also a wet bar. 28ft by 32ft detached heated garage was built in 2012 .
Features of 3706 50 Street
| MLS® # | E4493791 |
|---|---|
| Price | $445,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,343 |
| Acres | 2.00 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3706 50 Street |
|---|---|
| Area | Smoky Lake Town |
| Subdivision | Smoky Lake Town |
| City | Smoky Lake Town |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 3C0 |
Amenities
| Amenities | R.V. Storage, Sauna; Swirlpool; Steam |
|---|---|
| Parking | Heated, Triple Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Refrigerator, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Flat Site, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 86 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brent W Melville Of RE/MAX Real Estate |
|---|
