About 5012 46 Street
Discover timeless charm in the heart of Smoky Lake! This stately mid-century character home makes an unforgettable first impression! The warm & inviting interior is filled w/ classic architectural details, generous living spaces & enduring craftsmanship. Main floor has 2 bedrooms & full bathroom & the fully finished basement features a unique bedroom retreat, bar, additional living space & a brand-new fireplace perfect for cozy evenings. Extensively updated, this exceptional home boasts all-new windows, improved building envelope, durable cement board siding, newer roof & an attached double garage w/ new overhead doors. Outside is an incredibly wide, beautifully landscaped yard w/ thriving gardens, mature greenery, inviting fire pit areas & a stunning energized gazebo built on concrete pilings—an ideal setting for entertaining & relaxing. Located on a quiet, tree-lined street in the small town known for its Pumpkin Fair, close to lakes & only 1 hour to Alberta's Industrial Heartland and Fort Saskatchewan!
Features of 5012 46 Street
| MLS® # | E4496870 |
|---|---|
| Price | $309,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,049 |
| Acres | 0.25 |
| Year Built | 1953 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Raised Bungalow |
| Status | Active |
Community Information
| Address | 5012 46 Street |
|---|---|
| Area | Smoky Lake Town |
| Subdivision | Smoky Lake Town |
| City | Smoky Lake Town |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 3C0 |
Amenities
| Amenities | On Street Parking, Deck, Fire Pit, Gazebo, Hot Water Tankless, Insulation-Upgraded, No Animal Home, No Smoking Home, Parking-Extra, Vinyl Windows, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Furniture Included, Garage Opener, Oven-Microwave, Stove-Electric, Washer, Window Coverings, See Remarks, Refrigerators-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Fiber Cement |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Golf Nearby, No Back Lane, Picnic Area, Playground Nearby, Recreation Use, Schools, Shopping Nearby, Vegetable Garden |
| Roof | Asphalt Shingles |
| Construction | Wood, Fiber Cement |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 38 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Danny Tchir And Ethan Tchir Of MaxWell Devonshire Realty |
|---|
