About 14240 23 Street
*CAN COME FULLY FURNISHED!* Welcome to Bannerman! An excellent opportunity awaits its next owner! Featuring all upgraded stainless steel appliances, NEW Hot water tank, NEW Furnace, NEW Vinyl Plank flooring and all major systems, including BOTH house and garage ROOFS, have ALL been recently done for you! With a lot size that you won't find in a newer build, this excellent detached single-family home won't last long. Fully insulated garage, shopping and walking paths with a beautiful lookout nearby- wow! Even small details like a gas line for your BBQ are included; never run out of propane! Why settle on a small yard townhouse or pay condo fees? Offered at only $399,900, it is a must-see! 4 full-size bedrooms, 2 full bathrooms, a fully finished basement, a deck, and a large yard! Your search is over; have a look and see what you've been missing!
Features of 14240 23 Street
| MLS® # | E4498249 |
|---|---|
| Price | $379,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 931 |
| Acres | 0.11 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 14240 23 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Bannerman |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 1E8 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Deck, Hot Water Natural Gas, No Animal Home, No Smoking Home, Vacuum System-Roughed-In, Natural Gas BBQ Hookup, Natural Gas Stove Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioner-Window, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Vacuum Systems, Window Coverings, Dryer-Two, Washers-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brass Surround, Glass Door, Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Rolling Land, Schools, Shopping Nearby, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Bannerman School |
|---|---|
| Middle | St. Elizabeth Seton School |
| High | Eastglen School |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ruben D Molina Torres Of Sterling Real Estate |
|---|
