About 9514 154 Street
APPROVED DEVELOPMENT PERMIT AND ROUGHLY $25,000 SPENT ON PERMITS, PLANS, ENGINEERING, & PLOT PLAN, PROVIDING ADDED VALUE AND HELPING STREAMLINE YOUR DEVELOPMENT TIMELINE. LOT VALUE ONLY – PRIME WEST END REDEVELOPMENT OPPORTUNITY FEATURING Exceptional opportunity to secure a large RS-zoned lot in one of Edmonton's desirable west-end communities. Measuring approximately 50 ft x 148 ft, this property offers outstanding potential for redevelopment, including a multiplex. Ideally situated just steps from schools, public transit, and the future LRT, with convenient access to major commuter routes, shopping, and everyday amenities. Whether you're a builder, developer, or investor, this is an excellent opportunity to capitalize on strong infill demand in an established neighborhood. The existing home is being sold as-is, where-is, with no value attributed to the house.
Features of 9514 154 Street
| MLS® # | E4498259 |
|---|---|
| Price | $419,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 598 |
| Acres | 0.17 |
| Year Built | 1949 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9514 154 Street |
|---|---|
| Area | Edmonton |
| Subdivision | West Jasper Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 2E9 |
Amenities
| Amenities | Carbon Monoxide Detectors, Detectors Smoke, Exterior Walls- 2"x6" |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Golf Nearby, Level Land, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Moe Charara Of Royal Lepage Arteam Realty |
|---|
