About 4811 50 Street
Timeless character meets impressive space in this one-of-a-kind home! Offering approximately 2,675 sq. ft., this distinctive property is situated on a spacious double lot and features 5 bedrooms and 4 bathrooms. From the moment you arrive, the striking architecture, steep rooflines and charming entrance make a lasting impression. Inside, character shines through with hardwood flooring, exposed brick, rich wood accents and large windows providing plenty of natural light. The inviting living room is anchored by a brick feature wall and wood-burning stove, while the adjoining dining area offers plenty of space for entertaining. The kitchen features ample cabinetry and counter space, stainless steel appliances and flows naturally into the dining area. Main-floor laundry adds everyday convenience. Upstairs, the spacious primary bedroom impresses with vaulted ceilings and unique architectural details. A rare combination of character, space and functionality! Situated on fenced double lot!
Features of 4811 50 Street
| MLS® # | E4503152 |
|---|---|
| Price | $434,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,676 |
| Acres | 0.32 |
| Year Built | 1954 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4811 50 Street |
|---|---|
| Area | Bonnyville Town |
| Subdivision | Bonnyville |
| City | Bonnyville Town |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9N 2G9 |
Amenities
| Amenities | Deck, Fire Pit, Front Porch, Vaulted Ceiling, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached, Insulated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Storage Shed, Stove-Electric, Washer, Curtains and Blinds |
| Heating | Baseboard, In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Woodstove |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Playground Nearby, Private Setting, Schools, Shopping Nearby, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Lucas F Isley Of RE/MAX Bonnyville Realty |
|---|
