About 75 Mohawk Crescent
For more info, please click on "View Listing on Realtor® Website". Welcome to 75 Mohawk Crescent, a well-kept bungalow on a quiet crescent in desirable Corinthia Park, close to schools, parks, shopping and amenities. The bright living room features a large bay window, with new vinyl plank flooring, fresh paint, trim and updated lighting throughout the main floor. The refreshed kitchen offers painted cabinets, newer hardware, stainless dishwasher and sunny eating nook. Three bedrooms and an updated 4-piece bath complete the main level. The mostly developed basement features a family room with wood-burning fireplace, den/office, rec area, laundry, storage and 2-piece bath roughed in for a shower. Enjoy a fenced backyard, patio, oversized heated double garage, RV parking and rear lane access on a nearly 6,000 sq ft lot. Newer shingles. Wonderful opportunity to enjoy comfortable living, great outdoor space, and an excellent location, don’t miss your chance to make this home yours!
Features of 75 Mohawk Crescent
| MLS® # | E4512145 |
|---|---|
| Price | $409,000 |
| Lease Rate | $15 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,032 |
| Year Built | 1974 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 75 Mohawk Crescent |
|---|---|
| Area | Leduc |
| Subdivision | Corinthia Park |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 4G4 |
Amenities
| Amenities | Parking-Visitor, R.V. Storage |
|---|---|
| Features | Parking-Visitor,R.V. Storage |
| Parking Spaces | 6 |
| Parking | 2 Outdoor Stalls, Double Garage Detached, Heated, Insulated, Rear Drive Access, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Partial, Partially Finished |
Exterior
| Exterior | Wood, Composition, Metal |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Fenced, Landscaped, Paved Lane |
| Roof | Asphalt Shingles |
| Construction | Wood, Composition, Metal |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Ecole |
|---|---|
| Middle | Ecole |
| High | Leduc Comp |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Darya M Pfund Of Easy List Realty |
|---|
